Price: | $18,875 |
VIN | 1gnkrhkd5fj313293 |
Stock Number | 2939 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 31,037 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Champagne Silver Metallic |
Interior | Dark Titanium/Light Titanium |
Base Curb Weight | 4647 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Rear Air & Heat | Rear Radio Controls |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Front Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
One Owner |
Local, low milage, one owner with clean Carfax. Excellent
$18,875 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
54,434 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,895
58,716 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,895
36,578 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
36,769 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $42,850
95,719 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,475
Notice: DesLauriers makes every effort to ensure that our information on this website is accurate and true. However, DesLauriers cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees. Prices are subject to change.