Price: | $31,675 |
VIN | 1ftew1eb1jkc04560 |
Stock Number | 22181 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 79,176 miles |
Body Style | Pickup - Full Size |
Engine | 3.3L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Guard Metallic |
Interior | Medium Earth Gray |
Base Curb Weight | 4771 lbs |
Curb Weight - Front | 2825 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.3L 6 Cyl. Flex Fuel |
Engine Displacement | 3.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Dynamic Hitch Assist Back-Up Camera
Full Size Spare Tire | 4-Wheel Disc Brakes |
Block Heater | Fog Lights |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Chrome | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Heated Seats | Roof Airbags |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Oil Pressure Gauge |
Outside Temp Display | Trip Odometer |
Tow Hooks | Center Storage Armrest |
Fold Down Rear Seat | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Bedliner - Drop-In |
Cargo Area Light | Tail Gate Protector |
Remote Start | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | One Owner |
Sharp, one owner with clean Carfax.
$31,675 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
90,534 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $26,475
0 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,000
0 Miles,
Pickup - Full Size,
5.0,
AUTOMATIC,
Price: $12,000
Notice: DesLauriers makes every effort to ensure that our information on this website is accurate and true. However, DesLauriers cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees. Prices are subject to change.