Price: | Call for Pricing |
VIN | 1c4hjxeg9mw533143 |
Stock Number | G4281 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited Sahara |
Mileage | 36,578 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 9 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sarge Green |
Interior | Black |
Base Curb Weight | 4406 lbs |
Curb Weight - Front | 2255 lbs |
Curb Weight - Rear | 2007 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Full Size Spare Tire | 4-Wheel Disc Brakes |
Block Heater | Fog Lights |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Body Color Grill |
Body Color Side Molding | Tow Hooks |
Automatic on Floor | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Full-size Spare Tire | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Factory Warranty Balance | One Owner |
Sharp! Clean Carfax. New tires.
36,769 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $41,675
46,432 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,650
54,434 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,895
95,719 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,875
58,716 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $23,375
Notice: DesLauriers makes every effort to ensure that our information on this website is accurate and true. However, DesLauriers cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees. Prices are subject to change.