Price: | $31,895 |
VIN | 2fmpk4k8xjbb88346 |
Stock Number | 3929 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 54,434 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magnetic Metallic |
Interior | Ebony |
Base Curb Weight | 4203 lbs |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
301A package | Panoramic Vista Roof |
4-Wheel Disc Brakes | 3.5 V6 |
Block Heater | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Illuminated Entry | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Steer Wheel Temp Ctrl |
Vanity Mirrors | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine | Factory Warranty Balance |
AWD, 3.5 V6 with 301A pkg. Panoramic Vista Roof.
$31,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
95,719 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,875
36,578 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
36,769 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $41,675
46,432 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,650
58,716 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $23,375
Notice: DesLauriers makes every effort to ensure that our information on this website is accurate and true. However, DesLauriers cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees. Prices are subject to change.